
Property Attributes
- MLS#148965
- TypePending
- CountyTUSCALOOSA
- CityCottondale
- NeighborhoodGolden Acres
- Zip35453
- Style
- Price$ 185,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1267
- Lot Size2.54 Acres
Listing Provided Courtesy Of:
RE/MAX PREMIERE GROUP
Data Source:
West Alabama MLS (WAMLS)
Property Description
A FRAME COTTAGE ON 2.54 ACRES. Plus gigantic storage building. One bedroom and bath on main level and one bedroom and bath upstairs. BEING SOLD IN "AS IS WHERE IS " CONDITION. use Showing Time. Seller will convey with at statuary deed. Vacant
Elementary School | Middle School | High School |
---|---|---|
Cottondale Elementary School | Davis Emerson Middle School | Holt High School |
Price History | |
---|---|
3/17/2022 | Listed $185,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Range Hood, Water Heater |
---|---|
Architectural Style | Other |
Association Amenities | None |
Basement | Crawl Space |
Construction Materials | Wood Frame |
Cooling | Electric, 1 Unit |
Elementary School | Cottondale |
Exterior Features | Shed, Concrete Driveway |
Heating | Electric |
High School | Holt |
Interior Features | Master Downstairs, Open Concept, Walk-In Closet(s) |
Levels | One and One Half |
MLS Area | (10) East Tuscaloosa County |
Middle/Junior High School | Davis Emerson |
Other Structures | Shed(s) |
Patio/Porch Features | Covered, Deck, Open, Porch |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Pending |
Subdivision Name | Golden Acres |
Terms | Cash, Conventional |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1267 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Clad, Vinyl |
Exterior Features
Lot Features | Acreage |
---|---|
Lot Size Acres | 2.54 |
Lot Size Area | 2.54 |
Lot Size Units | Acres |
Parking Features | No Garage |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Sheetrock,Vinyl | ||
Bathroom | Second | Sheetrock,Vinyl | ||
Bedroom | Second | Luxury Vinyl Tile,Sheetrock | ||
Bedroom | First | Luxury Vinyl Tile,Sheetrock | ||
Foyer | First | Luxury Vinyl Tile,Sheetrock | ||
Kitchen | First | Luxury Vinyl Tile,Sheetrock | ||
Laundry | First | Sheetrock,Vinyl | ||
Living Room | First | Luxury Vinyl Tile,Sheetrock |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool