






















































Property Attributes
- MLS#141444
- TypePending
- CountyTUSCALOOSA
- CityNorthport
- NeighborhoodBluff Park
- Zip35473
- StyleTwo Story
- Price$ 360,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3458
Listing Provided Courtesy Of:
PRITCHETT MOORE REAL ESTATE
Property Description
FABULOUS 5 BEDROOM 3 1/2 BATH HOME IN THE POPULAR BLUFF PARK SUBDIVISON !! This home features beautiful hardwood floors downstairs in the living room, formal dining and master bedroom ! Cozy dual fireplace located between the living room and dining room ! Kitchen features AMAZING granite countertops with stainless steel appliances ! Master bedroom features tray ceiling with beautiful hardwoods and master bath features neutral colored ceramic tile , double vanity, jetted tub and walk in shower ! Four bedrooms upstairs with neutral colored carpet and 2 baths with ceramic tile ! You will enjoy entertaining your friends and family out back on this spacious level lot with the privacy of woods behind you !! HURRY this will not last long !!
Elementary School | Middle School | High School |
---|---|---|
Crestmont Elementary School | Echols Middle School | Tuscaloosa County High School |
Price History | |
---|---|
12/7/2020 | Listed $360,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Refrigerator, Separate Ice Machine |
---|---|
Architectural Style | Other, Two Story |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Electric, 2 Units |
Elementary School | Crestmont |
Flooring | Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 290 |
HOA Fee Frequency | Annually |
Heating | Electric, Multiple Heating Units |
High School | Tuscaloosa County |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Jetted Tub, Master Downstairs, Open Floorplan, Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | (06) Northport City |
Middle/Junior High School | Echols |
Parking Features | Attached, Concrete, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Bluff Park |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Sewer Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Multi-Sided |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3458 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Rooms | 14 |
Exterior Features
Lot Size Units | Acres |
---|---|
Road Surface Type | Paved |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Ceramic Tile,Painted | ||
Bathroom | Second | Ceramic Tile,Painted | ||
Bathroom | First | Ceramic Tile,Painted | ||
Bathroom | Second | Ceramic Tile,Painted | ||
Bedroom | Second | Carpet,Painted | ||
Bedroom | Second | Carpet,Painted | ||
Bedroom | Second | Carpet,Painted | ||
Bedroom | Second | Carpet,Painted | ||
Dining Room | First | Hardwood,Painted | ||
Foyer | First | Hardwood | ||
Kitchen | First | Ceramic Tile,Painted | ||
Laundry | First | Ceramic Tile,Painted | ||
Living Room | First | Hardwood,Painted | ||
Master Bedroom | First | Hardwood,Painted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool