

























Property Attributes
- MLS#141312
- TypeSingle Family
- CountyTUSCALOOSA
- CityMccalla
- Zip35111
- Style
- Year Built1978
- Taxes374
- Price$ 298,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2177
- Lot Size4.52 Acres
Listing Provided Courtesy Of:
RE/MAX PREMIERE GROUP
Property Description
LOCATION, LOCATION!! Enter this picturesque property and take in the beauty of the large old oak trees that scatter the property! This 4 bedroom/3 bath home has been well-maintained and sits on 4.5 acres of land off Exit 100, not far from Tannehill State Park. The home has an addition off the carport that can be utilized for entertainment as a rec room or a sun-room, double french doors lead to an above ground pool, a large entertainment deck and an open view of the property. Laminate hardwood floors have been installed throughout the home, aside from the kitchen and bathrooms. Crown molding throughout and the bedrooms have large closets. The land has a large 25x36ft shop with roll-up doors, a small barn, and a separate shed.
Elementary School | Middle School | High School |
---|---|---|
Brookwood Elementary School | Brookwood Middle School | Brookwood High School |
Price History | |
---|---|
11/20/2020 | Listed $298,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Refrigerator, Range Hood |
---|---|
Architectural Style | Other |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air, Electric, 1 Unit |
Elementary School | Brookwood |
Exterior Features | Out Building(s), Shed, Workshop |
Heating | Central, Natural Gas |
High School | Brookwood |
Interior Features | Separate/Formal Dining Room, Game Room, Pantry, Sun Room |
Levels | One |
MLS Area | (10) East Tuscaloosa County |
Middle/Junior High School | Brookwood |
Other Structures | Barn(s), Shed(s), Workshop |
Parking Features | Concrete, Carport, Driveway, Gravel |
Patio/Porch Features | Covered, Deck, Open, Porch |
Pool Features | Above Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Other |
Terms | Cash, Conventional, FHA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2177 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Window Features | Blinds, Double Pane Windows, Vinyl |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | Acreage, Level |
Lot Size Acres | 4.52 |
Lot Size Area | 4.52 |
Lot Size Units | Acres |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Sheetrock,Vinyl | |||
Bathroom | Sheetrock,Vinyl | |||
Bathroom | Sheetrock,Vinyl | |||
Bedroom | Hardwood,Sheetrock | |||
Bedroom | Hardwood,Sheetrock | |||
Bedroom | Hardwood,Sheetrock | |||
Kitchen | Sheetrock,Vinyl | |||
Laundry | Sheetrock,Vinyl | |||
Living Room | Hardwood,Sheetrock | |||
Sunroom | Ceramic Tile,Paneled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool