











































































Property Attributes
- MLS#140960
- TypeSingle Family
- CountyTUSCALOOSA
- CityTuscaloosa
- NeighborhoodWellington
- Zip35406
- StyleTwo Story
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6975
- Lot Size2 Acres
Listing Provided Courtesy Of:
Keller Williams
Property Description
Luxury custom built one owner home on 2 acre estate lot in Wellington. Custom solid doors and true divided light windows custom architect designed home, Gunite pool with fountain, golf green and sand trap on landscaped and private 2 acre lot, 5 large bedrooms with exercise, bonus room, office downstairs off master (or 6th bedroom ). Limestone and iron accents both interior and exterior, commercial kitchen with indoor grill double ovens commercial hood and sub zero Owner is a licensed realtor in the state of Alabama
Elementary School | Middle School | High School |
---|---|---|
Verner Elementary School | Northridge Middle School | Northridge High School |
Price History | |
---|---|
10/27/2020 | Listed $1,525,000 |
12/16/2020 | 5% - $1,450,000 |
General Features
Appliances | Built-In Oven, Double Oven, Dishwasher, Electric Water Heater, Disposal, Gas Water Heater, Indoor Grill, Microwave, Refrigerator, Range Hood, Separate Ice Machine, Trash Compactor |
---|---|
Architectural Style | Other, Two Story |
Association Amenities | Trail(s) |
Attached Garage | Yes |
Construction Materials | Brick, Masonry |
Cooling | Central Air, Other, 3+ Units |
Elementary School | Verner |
Exterior Features | Rain Gutters, Sprinkler/Irrigation, Lighting, Outdoor Grill |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 798 |
HOA Fee Frequency | Annually |
Heating | Central, Multiple Heating Units |
High School | Northridge |
Interior Features | Breakfast Area, Separate/Formal Dining Room, Game Room, Home Office, Master Downstairs |
Levels | Two |
MLS Area | (01) North of the River City |
Middle/Junior High School | Northridge |
Parking Features | Attached, Concrete, Garage, Three Car Garage |
Patio/Porch Features | Balcony, Covered, Deck, Open, Patio, Porch |
Pool Features | Gunite, In Ground, Pool |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Wellington |
Terms | Cash, Conventional |
Utilities | Sewer Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Factory Built, Gas Log, Gas Starter, Kitchen, Family/Living/Great Room, Masonry, Master Bedroom, Multiple |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Main Level, Laundry Room, Laundry Tub |
Living Area | 6975 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Rooms | 17 |
Window Features | Blinds, Wood Frames |
Exterior Features
Lot Dimensions | 384 x 321 x70x493 |
---|---|
Lot Features | Trees |
Lot Size Acres | 2 |
Lot Size Area | 2 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hardwood | ||
Bathroom | Second | Ceramic Tile | ||
Bathroom | Second | Ceramic Tile | ||
Bathroom | First | Hardwood | ||
Bathroom | First | Stone | ||
Bathroom | Second | Marble | ||
Bedroom | Second | Carpet | ||
Bedroom | First | Carpet | ||
Dining Room | First | Hardwood | ||
Dining Room | First | Hardwood | ||
Family Room | First | Hardwood | ||
Family Room | Second | Carpet | ||
Foyer | Second | |||
Kitchen | First | Hardwood | ||
Laundry | First | Ceramic Tile | ||
Recreation | Second | Carpet | ||
Study | First | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool