














Property Attributes
- MLS#138501
- TypePending
- CountyTUSCALOOSA
- CityTuscaloosa
- NeighborhoodCentral Park
- Zip35401
- Style
- Year Built1968
- Taxes706
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
1ST Choice Properties LLC
Property Description
JUST LISTED IN TUSCALOOSA!!! Needs a little love and it will be a wonderful home or rental property. * 3 Bedrooms & 1 Bath * Corner Lot * Includes Oven and Refrigerator * Parquet flooring throughout most of home
Elementary School | Middle School | High School |
---|---|---|
Martin Luther King Elementary School | Westlawn Middle School | Central High School |
Price History | |
---|---|
5/28/2020 | Listed $65,000 |
General Features
Appliances | Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
---|---|
Architectural Style | Other |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Martin Luther King |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School | Central |
Levels | One |
MLS Area | (02) Central Tuscaloosa City |
Middle/Junior High School | Westlawn |
Parking Features | Concrete, Carport, One Car Garage, One Space |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Connected |
Stories | 1 |
Subdivision Name | Central Park |
Terms | Cash, Conventional, FHA |
Utilities | Sewer Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1100 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Ceramic Tile,Painted | ||
Bedroom | First | Painted,Parquet | ||
Bedroom | First | Painted,Parquet | ||
Bedroom | First | Painted,Parquet | ||
Kitchen | First | Paneled,Vinyl | ||
Living Room | First | Painted,Parquet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool