







































Property Attributes
- MLS#137533
- TypeMulti-Family
- CountyTUSCALOOSA
- CityTuscaloosa
- NeighborhoodElmwood Drive
- Zip35401
- Style
- Year Built2020
- Taxes1227
- Price$ 695,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2200
Listing Provided Courtesy Of:
ADVANTAGE REALTY
Property Description
Parents, Investors and Game Day Fans, walk to the stadium. Units with 5 bedrooms 5 bathrooms. Large bedrooms great open floor plan. Living area and kitchens, stainless steel appliances, granite counter tops, flooring is LVP throughout. No Carpet! Has kitchen and living areas with open floor plan and a lot of windows. Perfect set up for students or gameday. Walk to stadium 2 blocks
Elementary School | Middle School | High School |
---|---|---|
Rock Quarry Elementary School | Northridge Middle School | Northridge High School |
Price History | |
---|---|
3/23/2020 | Listed $722,500 |
12/2/2020 | 4% - $695,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Other |
Association Amenities | None |
Construction Materials | Other |
Cooling | Gas, 2 Units |
Elementary School | Rock Quarry |
Exterior Features | Lighting |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Multiple Heating Units |
High School | Northridge |
Interior Features | Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | (02) Central Tuscaloosa City |
Middle/Junior High School | Northridge |
Parking Features | Concrete, Four Car Garage, Four or more Spaces |
Patio/Porch Features | Balcony, Covered |
Pool Features | None |
Property SubType | Multi Family |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Connected |
Stories | 3 |
Subdivision Name | Elmwood Drive |
Terms | Cash, Conventional |
Utilities | Sewer Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 2200 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Rooms | 6 |
Window Features | Metal |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Dimensions | 73x65x72x68 |
Lot Features | Level, Trees |
Lot Size Units | Acres |
Road Surface Type | Paved |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Ceramic Tile,Sheetrock | |||
Bedroom | Luxury Vinyl Plank,Sheetrock | |||
Den | Luxury Vinyl Plank,Sheetrock | |||
Foyer | Luxury Vinyl Plank,Sheetrock | |||
Laundry | Luxury Vinyl Plank,Sheetrock |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool